Technical Data


PTFE links have exceptional Mechanical and electrical properties. These are heat safe. Its properties qualify them for a consistently extending scope of wiring an application they are utilized much of the time, where temperature is between - 65°C and +250°C.

In most unfavorable uses, where synthetic vapor and fluids would render every single other link links futile, PTFE is the most notable and sturdy polymer and has been utilized in the link business for a long time, It's exceptional dielectric properties, even at raised temperatures, make it most reasonable for protection of links.

Technical Specification

Brief details of some of wires are provided here under. Never the less the company offers complete range of products.

S. No. Size in AWG No. of strands/dia of each strand (mm) Parameters of conductor (Nominal)
(As per JSS 51034)
Nominal Dia of insulated Wire
Dia. (mm) Cross section (sq. mm.) Resistance ohm/km at 20° C Elongation (Min) ET
(250 V) AC
E
(600 V ) AC
EE
(1000 V) AC
1. 32/7/40 7/0.08 0.24 0.0340 570.9 5.5 0.56 0.74 1.00
2. 30/1 1/0.25 0.25 0.0507 356.4 9.0 0.56 0.75 1.00
3. 30/7/38 7/0.1 0.30 0.0568 332.3 5.5 0.61 0.81 1.07
4. 28/1 1/0.32 0.32 0.0806 224.4 9.0 0.63 0.84 1.09
5. 28/7/36 7/0.13 0.38 0.0887 210.5 5.5 0.69 0.89 1.14
6. 26/1 1/0.4 0.40 0.1282 140.9 9.0 0.71 0.90 1.15
7. 26/7/34 7/0.16 0.48 0.1409 133.7 9.0 0.79 0.99 1.24
8. 26/19/38 19/0.1 0.50 0.1540 126.7 5.5 0.79 0.99 1.24
9. 24/1 1/0.5 0.50 0.2047 88.4 15.5 0.81 1.00 1.25
10. 24/7/32 7/0.2 0.60 0.2270 83.2 9.0 0.91 1.12 1.37
11. 24/19/36 19/0.13 0.63 0.2407 80.2 9.0 0.91 1.12 1.37
12. 22/1 1/0.65 0.65 0.3243 56.1 20.0 0.95 1.15 1.40
13. 22/7/30 7/0.25 0.75 0.3547 52.5 13.5 1.07 1.27 1.52
14. 22/19/34 19/0.16 0.80 0.3820 49.8 9.0 1.07 1.27 1.52
15. 20/1 1/0.8 0.80 0.5168 34.7 20.0 1.10 1.30 1.53
16. 20/7/28 7/0.32 0.97 0.5630 33.0 13.5 1.27 1.47 1.73
17. 20/19/32 19/0.2 1.00 0.6162 30.3 9.0 1.27 1.47 1.73
18. 18/7/26 7/0.4 1.20 0.8969 20.7 13.5 - 1.75 2.00
19. 18/19/30 19/0.25 1.25 0.9627 19.1 13.5 - 1.75 2.00
20. 16/19/29 19/0.29 1.45 1.2293 14.9 13.5 - 2.03 2.25
21. 16/37/32 37/0.2 1.40 1.200 15.0 13.5 - 2.00 2.20
22. 15/19/28 19/0.32 1.60 1.5272 12.5 13.5 - 2.15 2.40
23. 14/19/27 19/0.36 1.83 1.9412 9.5 13.5 - 2.42 2.69
24. 14/37/30 37/0.25 1.75 1.8886 10.0 13.5 - 2.35 2.60
25. 13/19/26 19/0.4 2.00 2.3864 7.8 13.5 - 2.60 2.85
26. 12/19/25 19/0.45 2.25 3.0848 6.0 13.5 - 2.90 3.17
27. 12/37/28 37/0.32 2.24 2.9742 6.5 13.5 - 2.85 3.12
28. 11/19/24 19/0.5 2.50 3.7287 5.0 13.5 - 3.15 3.40
29. 10/19/22 19/0.65 3.20 6.3015 3.0 - - 3.80 4.10
30. 10/37/26 37/0.4 2.82 4.7397 3.9 13.5 - 3.40 3.68
31. 8/133/29 133/0.29 4.29 8.6054 2.2 13.5 - 0 5.31
32. 6/133/27 133/0.36 5.41 13.5889 1.4 13.5 - 0 6.68

HV Test

Type
Spark Test (0.2 Sec)
Dielectric with stand for 1 minute
ET (250 V) 2.5 KVAC 1.5 KVAC
E (600 V) 3.4 KVAC 2.0 KVAC
EE (1000 V) 5.0 KVAC 3.0 KVAC

Advantages

The Products have number of advantages, few of them are :

  1. Excellent thermal stability suitable for use from (-) 65 Dig. C To ( ) 200 Deg. C for silver plated and ( ) 260 Dig. C for Nickel plated wires.
  2. Suitable for very wide frequency range (DC to above 10000 MHZ) and over wide temperature range. Fire (flame) proof.
  3. Inert to practically all Chemicals even at elevated temperatures.
  4. Smaller in size, more flexible, lighter in weight and higher reliability.
  5. Lowest Dielectric constant (2.1). Dissipation factor (below .0003).
  6. Excellent flex life and totally uneffected by out door exposure to unlimited period.
  7. Non contamination, non-toxic and bio compatible.
  8. Good Mechanical strength.
  9. Resistance to ultra radiation and stress cracking is excellent.
  10. Resistance to fungus and mould growth.

Features of PTFE Insulated wires

  1. Flame Retardant : PTFE Insulation is Fire proof and Flame Proof. 'In case of short circuit or fire PTFE does not damage.
  2. Heat Resistant: PTFE insulation is heat resistant if some time it has to carry heavier load than its capacity it will not damage. It is also Cold Resistant, it with stands from -60°C up to 260°C.
  3. Save Current: PTFE Insulated wires have a lower resistance in comparison of PVC Insulated wires. In resultant, this wiring saves electricity.
  4. Save Space: The diameter of PTFE Insulated wires is much less for the equivalent rate of PVC wires. It allows more numbers of wires into conduct housing.
  5. Long Lasting: PTFE insulated wires have longer life then of PVC Insulated wires. PTFE insulation is mechanical stronger than PVC insulation these wires are fire proof, heat proof, moisture proof, chemical proof and fungus proof etc.
Top